Cost of Living in Canada 2005 - 2006
Most people from the UK and Europe find the cost of living in Canada is significantly lower than their home country.
Canadian housing is particularly cheap - the average house price in most Canadian cities is around three times the average annual income. Prices are higher in Toronto (four times average income) and Vancouver (five times average income).
People moving to Canada with the proceeds of house sales from countries with more expensive housing can often buy a house in Canada with only a small mortgage necessary. This leaves more of their income for other uses and lowers their cost of living in Canada significantly.
Food is cheaper.
Dining out and most forms of recreation are cheaper in Canada.
Petrol / Gasoline and cars are cheaper.
Power is cheaper, although you use more power to heat your house in a typical Canadian winter.
Car insurance is very expensive in Canada.
An extensive cost of living survey for overseas workers was carried out by Mercer in 2005.
The survey revealed that Toronto has the highest cost of living in Canada, followed by Vancouver, Montreal, Calgary and Ottawa.
The survey found that Canadian cities have some of the lowest living costs in the developed world.
For example, the cost of living in Toronto was 37% lower than the cost of living in London. The cost of living in Canada's capital, Ottawa, was 24% lower than in Glasgow and 29% lower than in Amsterdam.
The survey is reproduced below.
Look out for the Canadian cities. Their cost of living is so low, you will need to scroll some way down to find them - Toronto is in 82nd place.
Cost of Living in Selected Cities
(Most Expensive = Tokyo)
| 2005 Rank |
City |
| 1 | Tokyo, Japan |
| 3 | London, UK |
| 4 | Moscow, Russia |
| 5 | Seoul, South Korea |
| 6 | Geneva, Switzerland |
| 8 | Copenhagen, Denmark |
| 9 | Hong Kong |
| 10 | Oslo, Norway |
| 11 | Milan, Italy |
| 12 | Paris, France |
| 13 | New York City, USA |
| 14 | Dublin, Ireland |
| 16 | Vienna, Austria |
| 17 | Rome, Italy |
| 18 | Stockholm, Sweden |
| 19 | Beijing, China |
| 20 | Sydney, Australia |
| 20 | Helsinki, Finland |
| 24 | Amsterdam, Netherlands |
| 30 | Shanghai, China |
| 32 | Dusseldorf, Germany |
| 33 | Luxembourg |
| 34 | Singapore |
| 40 | Glasgow, UK |
| 41 | Athens, Greece |
| 42 | Brussels, Belgium |
| 43 | Barcelona, Spain |
| 44 | Los Angeles, USA |
| 47 | Birmingham, UK |
| 52 | Chicago, USA |
| 61 | Lyon, France |
| 61 | Honolulu, USA |
| 63 | Shenzhen, China |
| 64 | Abu Dhabi, UAE |
| 68 | Melbourne, Australia |
| 69 | Auckland, New Zealand |
| 70 | Houston, USA |
| 71 | Jakarta, Indonesia |
| 72 | Kuwait City, Kuwait |
| 73 | Dubai, United Arab Emirates |
| 76 | Wellington, New Zealand |
| 79 | Boston, USA |
| 82 | Toronto, Canada |
| 83 | Atlanta, USA |
| 84 | Brisbane, Australia |
| 85 | Leipzig, Germany |
| 86 | Manama, Bahrain |
| 87 | Vancouver, Canada |
| 88 | Riyadh, Saudi Arabia |
| 90 | Adelaide, Australia |
| 93 | Perth, Australia |
| 94 | Denver, USA |
| 97 | Cairo, Egypt |
| 98 | Calgary, Canada |
| 100 | Limassol, Cyprus |
| 101 | Detroit, USA |
| 103 | Seattle, USA |
| 106 | Mumbai, India |
| 107 | Montreal, Canada |
| 113 | Bandar Seri Begawan, Brunei |
| 115 | Johannesburg, South Africa |
| 117 | Kuala Lumpur, Malaysia |
| 122 | Ottawa, Canada |
| 123 | Lusaka, Zambia |
| 124 | Rio de Janeiro, Brazil |
| 125 | Bangkok, Thailand |



