Most people from the UK and Europe find the cost of living in Canada is significantly lower than their home country.
Canadian housing is particularly cheap - the average house price in most Canadian cities is around three times the average annual income.
Prices are higher in Toronto and Calgary (four to five times average income) and Vancouver (seven or eight times average income).
People moving to Canada with the proceeds of house sales from countries with more expensive housing can often buy a house in Canada with only a small mortgage.
This leaves more of their income for other uses and lowers their cost of living in Canada significantly.
Compared with many other western countries:
- Food is cheaper in Canada.
- Dining out and most forms of recreation are cheaper in Canada.
- Petrol / Gasoline and cars are cheaper in Canada.
- Power is cheaper, but you use more power to heat your house in a typical Canadian winter.
- Car insurance is very expensive in Canada.
An extensive cost of living survey for overseas workers was carried out by Mercer in 2006.
The survey revealed that Toronto has the highest cost of living in Canada, followed by Vancouver, Calgary, Montreal, and Ottawa.
The survey found that Canadian cities have lower living costs than many other locations in the developed world.
Canadian cities, however, are more expensive than last year previous year.
The cost of living in Toronto is 25% lower than the cost of living in London.
The cost of living in Canada's capital, Ottawa, is 6% lower than in Glasgow and 9% lower than in Amsterdam.
The survey is reproduced below.
Look out for the Canadian cities.
Their cost of living relatively low so you will need to scroll to find them - Toronto is in 47th place.
Cost of Living in Selected Cities
(Most Expensive = Moscow)
| 2006 Rank |
City |
| 1 | Moscow, Russia |
| 2 | Seoul, South Korea |
| 3 | Tokyo, Japan |
| 4 | Hong Kong |
| 5 | London, UK |
| 6 | Osaka, Japan |
| 7 | Geneva, Switzerland |
| 8 | Copenhagen, Denmark |
| 9 | Zurich, Switzerland |
| 10 | Oslo, Norway |
| 10 | New York City, USA |
| 12 | St. Petersburg, Russia |
| 13 | Milan, Italy |
| 14 | Beijing, China |
| 15 | Istanbul, Turkey |
| 15 | Paris, France |
| 17 | Singapore |
| 18 | Dublin, Ireland |
| 19 | Sydney, Australia |
| 20 | Shanghai, China |
| 21 | Rome, Italy |
| 21 | Kiev, Ukraine |
| 21 | Vienna, Austria |
| 24 | Tel Aviv, Israel |
| 25 | Helsinki, Finland |
| 25 | Dubai, United Arab Emirates |
| 29 | Los Angeles, USA |
| 30 | Abu Dhabi, UAE |
| 36 | Stockholm, Sweden |
| 38 | Chicago, USA |
| 40 | Rio de Janeiro, Brazil |
| 41 | Amsterdam, Netherlands |
| 41 | Lusaka, Zambia |
| 44 | Shenzhen, China |
| 47 | Toronto, Canada |
| 48 | Jakarta, Indonesia |
| 56 | Luxembourg |
| 56 | Barcelona, Spain |
| 56 | Vancouver, Canada |
| 59 | Athens, Greece |
| 60 | Glasgow, UK |
| 62 | Dusseldorf, Germany |
| 67 | Honolulu, USA |
| 68 | Mumbai, India |
| 69 | Birmingham, UK |
| 70 | Brussels, Belgium |
| 71 | Calgary, Canada |
| 74 | Melbourne, Australia |
| 76 | Houston, USA |
| 78 | Kuwait City, Kuwait |
| 80 | Montreal, Canada |
| 84 | Boston, USA |
| 86 | Atlanta, USA |
| 87 | Manama, Bahrain |
| 90 | Ottawa, Canada |
| 91 | Lyon, France |
| 93 | Perth, Australia |
| 93 | Cairo, Egypt |
| 97 | Denver, USA |
| 98 | Riyadh, Saudi Arabia |
| 99 | Brisbane, Australia |
| 100 | Auckland, New Zealand |
| 102 | Seattle, USA |
| 105 | Wellington, New Zealand |
| 108 | Adelaide, Australia |
| 114 | Kuala Lumpur, Malaysia |
| 117 | Johannesburg, South Africa |
| 118 | Limassol, Cyprus |
| 118 | Bandar Seri Begawan, Brunei |
| 122 | Detroit, USA |
| 123 | Leipzig, Germany |
| 127 | Bangkok, Thailand |



