Most people from the UK and Europe find the cost of living in Canada is significantly lower than their home country.
Canadian housing is particularly cheap compared with other developed nations - the average house price in Canada is around seven times the average annual wage.
Prices are highest in Ontario and Alberta (seven to eight times average wage) and Vancouver (eleven times average wage).
People moving to Canada with the proceeds of house sales from countries with more expensive housing can often buy a house in Canada with a considerably reduced mortgage.
This leaves more of their income for other activities and lowers their cost of living in Canada significantly.
Compared with many other western countries:
- Food is cheaper in Canada.
- Dining out and most forms of recreation are cheaper in Canada.
- Petrol / Gasoline and cars are cheaper in Canada.
- Power is cheaper, but you use more power to heat your house in a typical Canadian winter.
- Car insurance is very expensive in Canada.
Mercer carried out an extensive cost of living survey for overseas workers in 2008.
The survey revealed that Toronto has the highest cost of living in Canada, followed by Vancouver, Calgary, Montreal, and Ottawa.
The survey found that Canadian cities have lower living costs than many other locations in the developed world.
In 2008, Toronto, Vancouver and Calgary are at lower positions in the table than they were in 2006, showing they have become less expensive compared with other locations.
On the other hand, Calgary, Montreal and Ottawa had a relatively lower cost of living in 2006 than in 2008.
More detailed figures from the survey show that
- The cost of living in Toronto is 30 percent lower than in London, UK.
- The cost of living in Vancouver is 12 percent lower than in Amsterdam, Netherlands.
- The cost of living in Canada's capital, Ottawa, is 5 percent lower than in Glasgow, UK.
The survey is reproduced below.
Look out for the Canadian cities.
Their cost of living is relatively low so you will need to scroll to find them - Toronto is in 54th place.
Cost of Living in Selected Cities
(Most Expensive = Moscow)
| 2008 Rank |
City |
| 1 | Moscow, Russia |
| 2 | Tokyo, Japan |
| 3 | London, UK |
| 4 | Oslo, Norway |
| 5 | Seoul, South Korea |
| 6 | Hong Kong, China |
| 7 | Copenhagen, Denmark |
| 8 | Geneva, Switzerland |
| 9 | Zurich, Switzerland |
| 10 | Milan, Italy |
| 11 | Osaka, Japan |
| 12 | Paris, France |
| 13 | Singapore |
| 14 | Tel Aviv, Israel |
| 15 | Sydney, Australia |
| 16 | Dublin, Ireland |
| 16 | Rome, Italy |
| 18 | St. Petersburg, Russia |
| 19 | Vienna, Austria |
| 20 | Beijing, China |
| 21 | Helsinki, Finland |
| 22 | New York City, US |
| 23 | Istanbul, Turkey |
| 24 | Shanghai, China |
| 25 | Amsterdam, Netherlands |
| 25 | Athens, Greece |
| 25 | Sao Paulo, Brazil |
| 28 | Madrid, Spain |
| 29 | Prague, Czech Rep. |
| 30 | Lagos, Nigeria |
| 31 | Barcelona, Spain |
| 31 | Rio de Janeiro, Brazil |
| 31 | Stockholm, Sweden |
| 34 | Douala, Cameroon |
| 35 | Warsaw, Poland |
| 36 | Melbourne, Australia |
| 37 | Munich, Germany |
| 38 | Berlin, Germany |
| 39 | Brussels, Belgium |
| 40 | Frankfurt, Germany |
| 41 | Dakar, Senegal |
| 42 | Kiev, Ukraine |
| 43 | Luxembourg, Luxembourg |
| 44 | Almaty, Kazakhstan |
| 45 | Bratislava, Slovakia |
| 46 | Dusseldorf, Germany |
| 46 | Riga, Latvia |
| 48 | Mumbai, India |
| 49 | Zagreb, Croatia |
| 50 | Hamburg, Germany |
| 51 | Abidjan, Ivory Coast |
| 52 | Dubai, UAE |
| 53 | Perth, Australia |
| 54 | Toronto, Canada |
| 55 | Los Angeles, US |
| 55 | New Delhi, India |
| 57 | Algiers, Algeria |
| 57 | Lyon, France |
| 57 | Lisbon, Portugal |
| 57 | Brisbane, Australia |
| 61 | Shenzhen, China |
| 61 | Budapest, Hungary |
| 63 | Taipei, Taiwan |
| 64 | Vancouver, Canada |
| 65 | Abu Dhabi, UAE |
| 66 | Birmingham, UK |
| 66 | Calgary, Canada |
| 68 | Limassol, Cyprus |
| 69 | Glasgow, UK |
| 70 | Guangzhou, China |
| 71 | Bucharest, Romania |
| 72 | Montreal, Canada |
| 73 | Adelaide, Australia |
| 74 | Tehran, Iran |
| 75 | Miami, US |
| 76 | Tallinn, Estonia |
| 77 | Honolulu, US |
| 78 | San Francisco, US |
| 78 | Auckland, New Zealand |
| 80 | Beirut, Lebanon |
| 81 | Casablanca, Morocco |
| 82 | Jakarta, Indonesia |
| 82 | Ljubljana, Slovenia |
| 84 | Chicago, US |
| 85 | Vilnius, Lithuania |
| 85 | Ottawa, Canada |
| 87 | Bogota, Colombia |
| 88 | Amman, Jordan |
| 89 | White Plains, NY, US |
| 89 | Caracas, Venezuela |
| 91 | Hanoi, Vietnam |
| 92 | Santiago, Chile |
| 93 | Wellington, New Zealand |
| 94 | Kuwait City, Kuwait |
| 95 | Leipzig, Germany |
| 96 | Accra, Ghana |
| 97 | Sofia, Bulgaria |
| 98 | Houston, TX, US |
| 99 | Boston, MA, US |
| 100 | Ho Chi Minh City, Vietnam |
| 101 | Cairo, Egypt |
| 101 | Lusaka, Zambia |
| 103 | Nairobi, Kenya |
| 104 | San Juan, Puerto Rico |
| 105 | Bangkok, Thailand |
| 106 | Kuala Lumpur, Malaysia |
| 107 | Washington, DC, US |
| 108 | Mexico City, Mexico |
| 109 | Atlanta, GA, US |
| 110 | Manila, Philippines |
| 111 | Morristown, NJ, US |
| 112 | Manama, Bahrain |
| 113 | Seattle, WA, US |
| 114 | Bandar Seri Begawan, Brunei |
| 115 | Lima, Peru |
| 115 | Denver, CO, US |
| 117 | Chennai (Madras), India |
| 118 | Bangalore, India |
| 119 | Riyadh, Saudi Arabia |
| 120 | St. Louis, MO, US |
| 120 | Kingston, Jamaica |
| 122 | Guatemala City, Guatemala |
| 123 | Tianjin, China |
| 124 | Panama City, Panama |
| 125 | Blantyre, Malawi |
| 126 | Jeddah, Saudi Arabia |
| 127 | Detroit, MI, US |
| 128 | Portland, OR, US |
| 129 | Cleveland, OH, US |
| 130 | Colombo, Sri Lanka |
| 131 | Monterrey, Mexico |
| 132 | Dhaka, Bangladesh |
| 133 | Pittsburgh, PA, US |
| 133 | Tunis, Tunisia |
| 135 | Winston-Salem, US |
| 136 | Montevideo, Uruguay |
| 137 | Santo Domingo, Dominican Rep. |
| 138 | Buenos Aires, Argentina |
| 139 | San Jose, Costa Rica |
| 140 | Johannesburg, South Africa |



