Grocery Prices — Supermarket Prices — Canadian Food Costs — Canadian Grocery Prices
Average Food Prices In Canada 2020

Supermarket Fresh Food
Below is a list of the average supermarket prices for food and other household products in 2020 and 2018 in Canada.
| Item | Quantity | 2020 Price ($) | 2018 Price ($) |
|---|---|---|---|
| Round steak | 1 kg | 17.38 | 18.50 |
| Sirloin steak | 1 kg | 22.51 | 22.54 |
| Prime rib roast | 1 kg | 33.23 | 32.02 |
| Blade roast | 1 kg | 16.74 | 16.51 |
| Stewing beef | 1 kg | 15.96 | 16.05 |
| Ground beef, regular | 1 kg | 11.95 | 12.53 |
| Pork chops | 1 kg | 12.15 | 12.30 |
| Chicken | 1 kg | 7.21 | 7.50 |
| Bacon | 500 g | 7.21 | 6.79 |
| Wieners | 450 g | 5.13 | 4.43 |
| Canned salmon | 213 g | 6.04 | 4.67 |
| Homogenized milk | 4 l | 5.93 | 5.61 |
| Partly skimmed milk | 4 l | 5.31 | 5.11 |
| Butter | 454 g | 5.17 | 4.85 |
| Processed cheese food slices | 250 g | 2.79 | 2.66 |
| Evaporated milk | 385 ml | 1.92 | 1.91 |
| Eggs | 1 dz | 3.60 | 3.23 |
| Bread | 675 g | 2.83 | 2.73 |
| Soda crackers | 450 g | 3.41 | 3.09 |
| Macaroni | 500 g | 1.61 | 1.46 |
| Flour | 4.2 kg | 4.59 | 4.90 |
| Corn flakes | 675 g | 5.81 | 5.28 |
| Apples | 1 kg | 4.25 | 4.03 |
| Bananas | 1 kg | 1.55 | 1.58 |
| Oranges | 1 kg | 3.58 | 3.48 |
| Apple juice | 1.36 l | 1.99 | 2.10 |
| Orange juice | 1 l | 4.28 | 4.02 |
| Carrots | 1 kg | 2.3 | 2.27 |
| Mushrooms | 1 kg | 9.03 | 8.74 |
| Onions | 1 kg | 2.2 | 1.94 |
| Potatoes | 4.54 kg | 10.43 | 7.15 |
| French fried potatoes, frozen | 1 kg | 3.17 | 2.56 |
| Baked beans, canned | 398 ml | 1.43 | 1.32 |
| Tomatoes, canned | 796 ml | 1.48 | 1.53 |
| Tomato juice, canned | 796 ml | 1.53 | 1.53 |
| Ketchup | 1 l | 3.89 | 3.37 |
| Sugar, white | 2 kg | 2.45 | 2.71 |
| Coffee, roasted | 300 g | 4.99 | 6.41 |
| Coffee, instant | 200 g | 7.07 | 7.71 |
| Tea (bags) | 72 | 4.37 | 4.63 |
| Cooking or salad oil | 1 l | 3.01 | 3.93 |
| Soup, canned | 284 ml | 1.38 | 1.10 |
| Baby food | 128 ml | 1.50 | 1.09 |
| Peanut butter | 500 g | 2.79 | 3.31 |
| Paper towels (rolls) | 2 | 3.46 | 2.73 |
| Facial tissue | 200 | 3.12 | 2.84 |
| Bathroom tissue (rolls) | 4 | 2.75 | 2.65 |
| Shampoo | 300 ml | 3.99 | 4.18 |
| Deodorant | 60 g | 4.21 | 4.63 |
| Toothpaste | 100 ml | 3.38 | 2.79 |
| Cigarettes | 200 | 126.54 | 115.48 |
| Unleaded Gasoline, Regular | cents per litre | 77.8 | 131.6 |
Prices from Statistics Canada



Fruit and Vegetables


Salad


