Canadian Food Prices

Grocery Prices : Supermarket Prices : Canadian Food Costs : Canadian Grocery Prices

Average Food Prices In Canada 2010

Item Quantity 2010 Price ($) 2009 Price ($)
Round steak 1 kg 12.58 12.54
Sirloin steak 1 kg 15.44 15.02
Prime rib roast 1 kg 21.64 21.96
Blade roast 1 kg 10.15 9.79
Stewing beef 1 kg 9.77 9.37
Ground beef, regular 1 kg 7.61 6.74
Pork chops 1 kg 9.68 9.54
Chicken 1 kg 6.46 6.38
Bacon 500 g 4.83 4.58
Wieners 450 g 2.97 2.91
Canned sockeye salmon 213 g 3.15 3.25
Homogenized milk 1 l 2.25 2.13
Partly skimmed milk 1 l 2.16 2.05
Butter 454 g 4.20 4.37
Processed cheese food slices 250 g 2.73 2.82
Evaporated milk 385 ml 1.99 1.83
Eggs 1 dz 2.69 2.63
Bread 675 g 2.52 2.49
Soda crackers 450 g 2.59 2.39
Macaroni 500 g 1.30 1.52
Flour 2.5 kg 4.52 4.82
Corn flakes 675 g 4.17 3.88
Apples 1 kg 3.34 3.65
Bananas 1 kg 1.57 1.61
Grapefruits 1 kg 2.79 2.38
Oranges 1 kg 2.99 2.80
Apple juice, canned 1.36 l 1.97 1.84
Orange juice, tetra-brick 1 l 3.66 3.74
Carrots 1 kg 1.47 1.45
Celery 1 kg 1.94 2.77
Mushrooms 1 kg 7.93 7.81
Onions 1 kg 1.73 1.41
Potatoes 4.54 kg 4.73 5.22
French fried potatoes, frozen 1 kg 2.20 2.13
Baked beans, canned 398 ml 1.02 1.00
Tomatoes, canned 796 ml 1.63 1.38
Tomato juice, canned 1.36 l 2.13 1.67
Ketchup 1 l 3.09 2.97
Sugar, white 2 kg 2.93 2.50
Coffee, roasted 300 g 4.89 4.06
Coffee, instant 200 g 5.76 5.48
Tea (bags) 72 4.17 3.93
Cooking or salad oil 1 l 3.98 4.23
Soup, canned 284 ml 1.03 0.96
Baby food 128 ml 0.79 0.72
Peanut butter 500 g 2.97 2.92
Fruit flavoured crystals 2.25 l 1.33 1.31
Soft drinks, cola type 2 l 1.63 1.54
Soft drinks, lemon-lime type 2 l 1.69 1.58
Paper towels (rolls) 2 2.42 2.43
Facial tissue 200 2.06 2.05
Bathroom tissue (rolls) 4 2.28 2.34
Shampoo 300 ml 3.36 3.13
Deodorant 60 g 3.96 3.68
Toothpaste 100 ml 1.95 1.55
Cigarettes 200 81.46 75.92


Prices from Statistics Canada





Supermarket Shopping
Supermarket Fresh Food



Supermarket Food Prices
Fruit and Vegetables

Supermarket Food Prices
Salad