Grocery Prices — Supermarket Prices — Canadian Food Costs — Canadian Grocery Prices
Average Food Prices In Canada 2013
| Item | Quantity | 2013 Price ($) | 2011 Price ($) |
|---|---|---|---|
| Round steak | 1 kg | 14.19 | 12.77 |
| Sirloin steak | 1 kg | 17.71 | 15.42 |
| Prime rib roast | 1 kg | 23.13 | 22.11 |
| Blade roast | 1 kg | 11.59 | 9.96 |
| Stewing beef | 1 kg | 10.76 | 9.48 |
| Ground beef, regular | 1 kg | 9.06 | 7.67 |
| Pork chops | 1 kg | 10.55 | 9.73 |
| Chicken | 1 kg | 7.21 | 6.78 |
| Bacon | 500 g | 4.78 | 4.99 |
| Wieners | 450 g | 3.56 | 3.22 |
| Canned sockeye salmon | 213 g | 3.79 | 3.13 |
| Homogenized milk | 1 l | 2.41 | 2.21 |
| Partly skimmed milk | 1 l | 2.30 | 2.13 |
| Butter | 454 g | 4.37 | 4.22 |
| Processed cheese food slices | 250 g | 2.71 | 2.68 |
| Evaporated milk | 385 ml | 1.90 | 1.94 |
| Eggs | 1 dz | 3.25 | 2.67 |
| Bread | 675 g | 2.80 | 2.63 |
| Soda crackers | 450 g | 2.63 | 2.48 |
| Macaroni | 500 g | 1.42 | 1.30 |
| Flour | 2.5 kg | 5.25 | 4.62 |
| Corn flakes | 675 g | 5.00 | 4.20 |
| Apples | 1 kg | 3.83 | 3.16 |
| Bananas | 1 kg | 1.67 | 1.64 |
| Grapefruits | 1 kg | 2.56 | 2.47 |
| Oranges | 1 kg | 2.71 | 2.60 |
| Apple juice, canned | 1.36 l | 2.10 | 2.01 |
| Orange juice, tetra-brick | 1 l | 4.05 | 3.85 |
| Carrots | 1 kg | 1.56 | 1.44 |
| Celery | 1 kg | 2.56 | 2.35 |
| Mushrooms | 1 kg | 7.62 | 7.80 |
| Onions | 1 kg | 1.52 | 1.47 |
| Potatoes | 4.54 kg | 5.29 | 4.29 |
| French fried potatoes, frozen | 1 kg | 2.45 | 2.22 |
| Baked beans, canned | 398 ml | 1.24 | 1.11 |
| Tomatoes, canned | 796 ml | 1.46 | 1.58 |
| Tomato juice, canned | 1.36 l | 2.37 | 2.09 |
| Ketchup | 1 l | 3.39 | 3.20 |
| Sugar, white | 2 kg | 3.16 | 3.21 |
| Coffee, roasted | 300 g | 5.89 | 5.17 |
| Coffee, instant | 200 g | 6.59 | 5.90 |
| Tea (bags) | 72 | 4.32 | 4.23 |
| Cooking or salad oil | 1 l | 4.07 | 4.01 |
| Soup, canned | 284 ml | 1.04 | 0.99 |
| Baby food | 128 ml | 0.85 | 0.79 |
| Peanut butter | 500 g | 3.87 | 2.95 |
| Fruit flavoured crystals | 2.25 l | 1.46 | 1.38 |
| Soft drinks, cola type | 2 l | 1.76 | 1.56 |
| Soft drinks, lemon-lime type | 2 l | 1.73 | 1.56 |
| Paper towels (rolls) | 2 | 2.63 | 2.37 |
| Facial tissue | 200 | 2.24 | 2.14 |
| Bathroom tissue (rolls) | 4 | 2.57 | 2.30 |
| Shampoo | 300 ml | 3.82 | 3.35 |
| Deodorant | 60 g | 4.49 | 3.83 |
| Toothpaste | 100 ml | 2.44 | 1.98 |
| Cigarettes | 200 | 85.22 | 82.08 |
Prices from Statistics Canada

Supermarket Fresh Food

Fruit and Vegetables

Salad