Average Canadian Wage Rises To Over $800
The average Canadian weekly earnings of employees stood at $801.24 in October, up 0.2 percent from September. Compared with a year earlier, average weekly earnings were up 3 percent.
Between October 2007 and October 2008, among Canada’s largest industrial sectors, earnings increased by 8.8 percent in accommodation & food services, 4.5 percent in health & social assistance, 3.5 percent in educational services, 1.8 percent in retail trade, and 1.7 percent in manufacturing.
The strongest year-over-year earnings growth was in Alberta (+4.3%), Nova Scotia (+4.1%), and Saskatchewan (+4.0%).
Canadian Average Weekly Earnings By Province
October 2008
| Province |
Average Weekly Earnings $ |
| Newfoundland and Labrador | 749 |
| Prince Edward Island | 655 |
| Nova Scotia | 699 |
| New Brunswick | 741 |
| Quebec | 755 |
| Ontario | 831 |
| Manitoba | 728 |
| Saskatchewan | 766 |
| Alberta | 889 |
| British Columbia | 778 |
Canadian Average Weekly Earnings By Industry
October 2008
| Industry |
Average Weekly Earnings $ |
| Forestry & logging | 1033 |
| Mining, oil & gas | 1483 |
| Utilities | 1183 |
| Construction | 1024 |
| Manufacturing | 962 |
| Wholesale trade | 948 |
| Retail trade | 500 |
| Transportation & warehousing | 825 |
| Information & cultural industries | 998 |
| Finance & insurance | 1019 |
| Real estate, rental & leasing | 720 |
| Professional, scientific & technical services | 1053 |
| Management of companies & enterprises | 895 |
| Health care & social assistance | 743 |
| Arts, entertainment & recreation | 479 |
| Accommodation & food services | 354 |
| Educational services | 871 |
| Public administration | 974 |
Data from Statistics Canada
23 Dec 2008