Average Family Income $70,400
The average family Canadian income is $70,400 according to data from income tax returns filed in the spring of 2007. In general, the data shows that for 2006, the largest percentage increases in median total family income occurred mainly in metropolitan areas and areas associated with primary industries, particularly in Alberta and British Columbia.
Total family income included employment income, investment income, government transfers, pension income and other income. The median is the point where half of the families’ incomes are higher and half are lower.
Among metropolitan areas, the largest median total family income was found in Calgary with an average family income of $90,700, an increase of 6.9 percent. Large increases were also found in Edmonton, Vancouver and Kelowna.
Among areas associated with primary industries, the largest increases in median total family income were found in Grande Prairie (+8.6%), Lloydminster (+8.4%), and Camrose (+8.0%).
Note:Families consist of a married/common law couple and their children all living in the same dwelling. Income data is after receipt of government transfers and before the payment of income tax. All data for previous years has been adjusted for inflation.
Canadian Average Family Income
2006
| Metropolitan Area |
Family Average Yearly Income $ |
| Halifax, Nova Scotia | 75,500 |
| St. John’s, Newfoundland & Labrador | 72,200 |
| Moncton, New Brunswick | 65,500 |
| Saint John, New Brunswick | 68,300 |
| Montreal, Quebec | 67,400 |
| Quebec | 72,400 |
| Saguenay, Quebec | 65,400 |
| Sherbrooke, Quebec | 62,600 |
| Trois-Rivières, Quebec | 63,000 |
| Ottawa–Gatineau | 89,000 |
| Barrie, Ontario | 78,400 |
| Brantford, Ontario | 72,400 |
| Greater Sudbury, Ontario | 78,800 |
| Guelph, Ontario | 84,200 |
| Hamilton, Ontario | 79,300 |
| Kingston, Ontario | 76,400 |
| Kitchener, Ontario | 79,400 |
| London, Ontario | 76,000 |
| Oshawa, Ontario | 87,500 |
| Peterborough, Ontario | 69,900 |
| St. Catharines–Niagara, Ontario | 69,000 |
| Thunder Bay, Ontario | 77,200 |
| Toronto, Ontario | 71,200 |
| Windsor, Ontario | 79,000 |
| Winnipeg, Manitoba | 72,000 |
| Regina, Saskatchewan | 82,300 |
| Saskatoon, Saskatchewan | 76,600 |
| Calgary, Alberta | 90,700 |
| Edmonton, Alberta | 87,300 |
| Abbotsford, British Columbia | 64,600 |
| Kelowna, British Columbia | 68,400 |
| Vancouver, British Columbia | 68,600 |
| Victoria, British Columbia | 77,900 |
3 Jul 2008