Average Wages Rise 3.1 Percent Over Year
In February, the average weekly Canadian earnings of all payroll employees (full and part-time) increased to $786.80. Compared with a year earlier, average weekly earnings were up 3.1 percent.
Among Canada’s largest industrial sectors, earnings rose 5.8% in health and social assistance, 2.6 percent in manufacturing, 2.5 percent in educational services, and 0.9 percent in retail trade compared with a year earlier.
Alberta (4.9 percent) and Manitoba (4.5 percent) posted the strongest year-over-year earnings growth among the provinces.
The average hourly earnings ($19.59) and the average weekly hours for hourly paid employees (31.1 hours) were unchanged from January.
Canadian Average Weekly Earnings By Province
February 2008
| Province |
Average Weekly Earnings $ |
| Newfoundland and Labrador | 727 |
| Prince Edward Island | 635 |
| Nova Scotia | 685 |
| New Brunswick | 725 |
| Quebec | 729 |
| Ontario | 821 |
| Manitoba | 723 |
| Saskatchewan | 742 |
| Alberta | 867 |
| British Columbia | 777 |
Canadian Average Weekly Earnings By Industry
February 2008
| Industry |
Average Weekly Earnings $ |
| Forestry and logging | 1028 |
| Mining, oil and gas | 1482 |
| Utilities | 1170 |
| Construction | 942 |
| Manufacturing | 951 |
| Wholesale trade | 926 |
| Retail trade | 489 |
| Transportation and warehousing | 820 |
| Information and cultural industries | 1007 |
| Finance and insurance | 1018 |
| Real estate, rental and leasing | 722 |
| Professional, scientific and technical services | 1012 |
| Management of companies and enterprises | 1016 |
| Health care and social assistance | 732 |
| Arts, entertainment and recreation | 482 |
| Accommodation and food services | 335 |
| Educational services | 848 |
| Public administration | 988 |
1 May 2008