Canadian Wages
Statistics Canada has issued average wage figures for Canadian provinces.
Workers in northern Canada - where many are employed in oil and mining - had the highest wages. In the southern provinces, workers in Alberta were paid most.
The average wages quoted below include part-timers.
Average (Mean) Weekly Earnings
in Canadian Provinces October 2006
| Province | Average Weekly Earnings C$ |
| Newfoundland and Labrador | 699 |
| Prince Edward Island | 597 |
| Nova Scotia | 659 |
| New Brunswick | 692 |
| Quebec | 708 |
| Ontario | 793 |
| Manitoba | 680 |
| Saskatchewan | 700 |
| Alberta | 821 |
| British Columbia | 747 |
| Yukon | 865 |
| Northwest Territories | 982 |
| Nunavut | 893 |
| Canada Average | 757 |
5 Jan 2007