<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Canada News</title>
	<atom:link href="http://www.livingin-canada.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingin-canada.com/news</link>
	<description></description>
	<pubDate>Wed, 23 Jul 2008 02:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Computer Design Leads Employment Growth</title>
		<link>http://www.livingin-canada.com/news/computer-design-leads-employment-growth/</link>
		<comments>http://www.livingin-canada.com/news/computer-design-leads-employment-growth/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:05:59 +0000</pubDate>
		<dc:creator>newsb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-canada.com/news/?p=64</guid>
		<description><![CDATA[Employment continued to grow in professional, scientific and technical services in June. From a year ago, employment in the industry has grown by 7.5 percent, an increase of 86,000 workers. The biggest contributors to this year-over-year increase have been computer design services and legal services.  ]]></description>
		<wfw:commentRss>http://www.livingin-canada.com/news/computer-design-leads-employment-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 Immigrant Survey</title>
		<link>http://www.livingin-canada.com/news/2007-immigrant-survey/</link>
		<comments>http://www.livingin-canada.com/news/2007-immigrant-survey/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:50:09 +0000</pubDate>
		<dc:creator>newsb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-canada.com/news/?p=62</guid>
		<description><![CDATA[Employment rates for immigrants varied according to where they received their university degree, with those educated in Western countries generally having higher rates than those educated elsewhere.
]]></description>
		<wfw:commentRss>http://www.livingin-canada.com/news/2007-immigrant-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quebec and Ontario Lowest For Crime</title>
		<link>http://www.livingin-canada.com/news/quebec-and-ontario-lowest-for-crime/</link>
		<comments>http://www.livingin-canada.com/news/quebec-and-ontario-lowest-for-crime/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:50:10 +0000</pubDate>
		<dc:creator>newsb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-canada.com/news/?p=63</guid>
		<description><![CDATA[For the fourth year in a row, the lowest provincial rates occurred in Ontario and Quebec.  Police reported declines in homicide in every province except Manitoba, Ontario and New Brunswick. The homicide rates in British Columbia and Quebec were at their lowest in over 40 years.]]></description>
		<wfw:commentRss>http://www.livingin-canada.com/news/quebec-and-ontario-lowest-for-crime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Arrivals Feel They Belong</title>
		<link>http://www.livingin-canada.com/news/new-arrivals-feel-they-belong/</link>
		<comments>http://www.livingin-canada.com/news/new-arrivals-feel-they-belong/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:06:00 +0000</pubDate>
		<dc:creator>newsb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-canada.com/news/?p=65</guid>
		<description><![CDATA[A new survey of immigrants living in Canada's three largest cities shows that they possess a powerful sense of belonging to their adopted country ...]]></description>
		<wfw:commentRss>http://www.livingin-canada.com/news/new-arrivals-feel-they-belong/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
