Home Price Average $337,231
The Canadian residential average house price was $337,231 in November, a gain of 19 percent compared to one year ago. The year-over-year increase in November continues to reflect the high degree to which the average was skewed downward last year by plummeting activity in Canada’s priciest markets, and then upward by rebounding activity. The average house price in November edged back from the peak reached in October.
National home sales activity last month shows how strongly the housing market has rebounded since the beginning of the year,’ said CREA President Dale Ripplinger. “As we predicted last April, the rebound in resale housing activity led the overall Canadian economy out of recession.”
Property Prices In Canada
November 2009
| Province | House Price $ | 12 Month % change |
| Nova Scotia | 195,493 | 5.7 |
| Prince Edward Island | 151,427 | 6.9 |
| New Brunswick | 156,425 | 10.7 |
| Newfoundland & Labrador | 213,964 | 11.9 |
| Quebec | 234,915 | 8.4 |
| Ontario | 337,813 | 15.2 |
| Manitoba | 197,611 | 13.4 |
| Saskatchewan | 234,932 | 7.9 |
| Alberta | 350,081 | 3.5 | British Columbia | 482,382 | 21.9 |
| Northwest Territories | 376,700 | 6.1 |
City House Prices In Canada
November 2009
| City | House Price $ | 12 Month % change |
| Halifax | 239,514 | 0.0 |
| Saint John | 178,484 | 16.6 |
| Fredericton | 137,604 | -12.4 |
| Quebec City | 215,487 | 12.3 |
| Montreal | 282,665 | 7.8 |
| Ottawa | 314,071 | 7.8 |
| Toronto | 418,502 | 13.5 |
| Hamilton | 310,777 | 9.1 |
| Winnipeg | 202,128 | 10.96 | Regina | 245,753 | 10.6 |
| Saskatoon | 278,885 | 0.0 |
| Calgary | 401,201 | 4.4 |
| Edmonton | 318,402 | 0.0 |
| Vancouver | 622,564 | 22.0 |
| Victoria | 490,892 | 14.4 |
15 Dec 2009