January Average Wage $785.14
In January, the average weekly Canadian earnings of all payroll employees ( full and part-time) increased $4.38 from December to $785.14. Compared with a year earlier, average weekly earnings were up 3 percent.
In Canada’s largest industrial sectors, earnings were up 3.3 percent in manufacturing, 2.8 percent in health and social assistance, 2.5 percent in educational services, and 1.6 percent in retail trade compared with a year earlier.
Quebec and Manitoba have had the strongest year-over-year earnings growth of all provinces at 4.7 percent and 4.6 percent respectively.
.
The average hourly earnings for hourly paid employees edged up $0.08 to $19.68 in January. The average weekly hours for hourly paid employees were unchanged at 31.0.
Canadian Average Weekly Earnings By Province
January 2008
| Province |
Average Weekly Earnings $ |
| Newfoundland and Labrador | 727 |
| Prince Edward Island | 636 |
| Nova Scotia | 683 |
| New Brunswick | 719 |
| Quebec | 742 |
| Ontario | 816 |
| Manitoba | 714 |
| Saskatchewan | 732 |
| Alberta | 851 |
| British Columbia | 768 |
Canadian Average Weekly Earnings By Industry
January 2008
| Industry |
Average Weekly Earnings $ |
| Forestry and logging | 995 |
| Mining, oil and gas | 1433 |
| Utilities | 1156 |
| Construction | 943 |
| Manufacturing | 958 |
| Wholesale trade | 923 |
| Retail trade | 489 |
| Transportation and warehousing | 806 |
| Information and cultural industries | 993 |
| Finance and insurance | 1026 |
| Real estate, rental and leasing | 725 |
| Professional, scientific and technical services | 1032 |
| Management of companies and enterprises | 1030 |
| Health care and social assistance | 714 |
| Arts, entertainment and recreation | 478 |
| Accommodation and food services | 334 |
| Educational services | 848 |
| Public administration | 990 |
31 Mar 2008