Strong Wage Growth in Service Industries
The average Canadian weekly earnings of employees stood at $792.56 in August, up 0.2 percent from July. Compared with a year earlier, average weekly earnings were up 2.8 percent.
In August, earnings increased the most in the accommodation & food services sector (up by 8.6 percent annually). Health and social assistance, educational services and retail trade earnings all increased annually by over 4 percent.
Alberta and Saskatchewan had the strongest year-over-year earnings growth of all provinces at 4.9 percent and 4,8 percent respectively.
Canadian Average Weekly Earnings By Province
August 2008
| Province |
Average Weekly Earnings $ |
| Newfoundland and Labrador | 744 |
| Prince Edward Island | 652 |
| Nova Scotia | 689 |
| New Brunswick | 731 |
| Quebec | 732 |
| Ontario | 826 |
| Manitoba | 727 |
| Saskatchewan | 760 |
| Alberta | 872 |
| British Columbia | 787 |
Canadian Average Weekly Earnings By Industry
August 2008
| Industry |
Average Weekly Earnings $ |
| Forestry & logging | 1019 |
| Mining, oil & gas | 1534 |
| Utilities | 1177 |
| Construction | 955 |
| Manufacturing | 955 |
| Wholesale trade | 925 |
| Retail trade | 510 |
| Transportation & warehousing | 821 |
| Information & cultural industries | 1006 |
| Finance & insurance | 1025 |
| Real estate, rental & leasing | 718 |
| Professional, scientific & technical services | 1005 |
| Management of companies & enterprises | 964 |
| Health care & social assistance | 741 |
| Arts, entertainment & recreation | 493 |
| Accommodation & food services | 346 |
| Educational services | 858 |
| Public administration | 965 |
3 Nov 2008