Canadian Associate Professor Salary - Ontario

Associate Professor Salaries :: Canadian Education Salaries :: Academic Wages in Ontario

The pay information below has been split into rough bands as follows:
  • Low pay: The bottom 10 percent of workers earn this.
  • High pay: The top 10 percent of workers earn this.
  • Average pay: The average wage in this sector.

Annual Salary Information for Associate Professors
in Canada in 2009 Professors in Ontario Without Senior Administrative Duties

University Low Pay Average Pay High Pay
Brock University $90,279 $107,857 $139,953
Carleton University $87,530 $111,793 $131,602
University of Guelph $94,753 $108,970 $124,374
Lakehead University $85,922 $102,558 $123,059
Laurentian University $87,465 $112,851 $134,070
McMaster University $93,685 $106,141 $132,180
University of Ottowa $90,300 $103,493 $118,161
Queen's University $97,965 $112,790 $131,732
University of Toronto $62,400 $118,475 $150,005
Trent University $91,501 $105,896 $130,831
University of Waterloo $94,897 $116,634 $140,872
University of Western Ontario $89,369 $107,907 $147,149
University of Windsor $92,370 $107,343 $133,207
York University $96,670 $117,930 $150,580
Wilfrid Laurier University $87,799 $102,250 $129,712
Royal Military College of Canada $81,496 $101,219 $106,552
Ryerson University $96,554 $109,768 $121,331
Nipissing University* $85,839 $94,818 $111,629





*Salary data details of associate professors with and without senior administrative duties.