Canadian Associate Professor Salary - Ontario

Associate Professor Salaries :: Canadian Education Salaries :: Academic Wages in Ontario


Annual Salary Information for
Associate Professors in Canada in 2004

Professors in Ontario
Without Senior Administrative Duties


The pay information below has been split into rough bands as follows:

Low pay: The bottom 10 percent of Associate Professors earn this.

High pay: The top 10 percent of Associate Professors earn this.

Average pay: The median pay for Associate Professors in each institutions.


University Low Pay Average Pay High Pay
Brock University $74,700 $94,100 $113,000
Carleton University $76,000 $93,100 $112,800
University of Guelph $84,000 $95,700 $105,900
Lakehead University $72,100 $82,800 $102,900
Laurentian University $72,700 $87,400 $110,200
McMaster University $32,700 $90,700 $108,700
University of Ottowa $74,400 $86,200 $100,400
Queen's University $82,300 $93,800 $111,600
University of Toronto $85,800 $103,500 $126,000
Trent University $80,100 $102,200 $111,800
University of Waterloo $78,500 $98,200 $115,800
University of Western Ontario $76,100 $91,100 $120,800
University of Windsor $79,700 $92,100 $111,300
York University $84,000 $100,200 $119,800
Wilfrid Laurier University $72,700 $90,400 $112,000
Royal Military College of Canada $63,700 $83,000 $90,100
Ryerson University $80,800 $88,800 $100,400
Nipissing University $77,100 $88,900 $99,500


© LivingIn-Canada 2004, 2005, 2006 Site Map1
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy the data and redisseminate them, in an original or modified form, for commercial purposes, without permission from Statistics Canada.