Canadian Associate Professor Salary - Ontario

Associate Professor Salaries :: Canadian Education Salaries :: Academic Wages in Ontario


Annual Salary Information for
Associate Professors in Canada in 2004

Professors in Ontario
With Senior Administrative Duties


The pay information below has been split into rough bands as follows:

Low pay: The bottom 10 percent of Associate Professors earn this.

High pay: The top 10 percent of Associate Professors earn this.

Average pay: The median pay for Associate Professors in each institutions.


University Low Pay Average Pay High Pay
Brock University $80,400 $96,600 $121,100
Carleton University $82,300 $102,400 $110,400
University of Guelph $96,100 $108,000 $117,000
Lakehead University $76,200 $83,900 $107,400
Laurentian University $75,600 $97,300 $112,100
McMaster University $40,000 $91,300 $120,800
University of Ottowa $83,000 $89,400 $100,500
Queen's University $87,900 $112,600 $123,400
University of Toronto $98,700 $115,300 $137,500
Trent University $87,100 $105,400 $119,300
University of Waterloo $89,300 $110,000 $128,300
University of Western Ontario $86,600 $101,000 $124,200
University of Windsor $88,500 $101,300 $126,700
York University $89,100 $98,700 $118,600
Wilfrid Laurier University $73,100 $99,600 $125,700
Royal Military College of Canada $72,000 $89,700 $93,600
Ryerson University $90,700 $100,400 $113,100
Nipissing University $77,200 $88,900 $99,500


© LivingIn-CanadaSite Map1
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy the data and redisseminate them, in an original or modified form, for commercial purposes, without permission from Statistics Canada.