Canadian Associate Professor Salary - Ontario

Associate Professor Salaries :: Canadian Education Salaries :: Academic Wages in Ontario

The pay information below has been split into rough bands as follows:
  • Low pay: The bottom 10 percent of workers earn this.
  • High pay: The top 10 percent of workers earn this.
  • Average pay: The average wage in this sector.

Annual Salary Information for Associate Professors
in Canada in 2009 - Professors in Ontario With Senior Administrative Duties

University Low Pay Average Pay High Pay
Brock University $94,497 $114,893 $147,456
Carleton University $97,770 $120,888 $136,347
University of Guelph $109,921 $129,340 $147,875
Lakehead University $96,189 $108,976 $126,897
Laurentian University $92,875 $113,834 $138,903
McMaster University $108,361 $129,468 $165,072
University of Ottowa $97,481 $112,284 $135,811
Queen's University $108,704 $119,640 $151,228
University of Toronto $120,413 $148,780 $177,013
Trent University $102,296 $117,091 $137,831
University of Waterloo $108,384 $124,694 $149,908
University of Western Ontario $105,687 $118,013 $138,240
University of Windsor $103,550 $115,637 $141,458
York University $104,220 $118,699 $153,924
Wilfrid Laurier University $93,092 $126,751 $146,485
Royal Military College of Canada $90,468 $106,552 $110,552
Ryerson University $114,727 $128,847 $145,043
Nipissing University* $85,839 $94,818 $111,629





*Salary data details of associate professors with and without senior administrative duties.