© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
Bookkeepers - Canada Salary and Wage Guide
Average Canadian Bookkeepers Salary :: Bookkeepers Wages in Canada
Average Hourly Wages for
Bookkeepers in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 15.00 | 24.91 | 38.46 | 2009 | |
| Edmonton and Area - Alberta* | 13.00 | 21.75 | 32.90 | 2009 | |
| Vancouver / Lower Mainland Southwest - British Columbia | 12.00 | 16.59 | 22.00 | 2006/7 | |
| Winnipeg - Manitoba | 11.06 | 16.00 | 24.04 | 2009 | |
| Fredericton - New Brunswick | 9.00 | 14.94 | 25.13 | 2008 | |
| Halifax - Nova Scotia | 11.30 | 16.00 | 25.00 | 2009 | |
| Toronto - Ontario | 10.80 | 15.75 | 22.70 | 2007 | |
| Ottawa - Ontario | 11.45 | 16.55 | 23.60 | 2007 | |
| Hamilton - Ontario | 13.10 | 16.93 | 23.21 | 2007 | |
| Waterloo Region / Huron / Perth / Wellington / Dufferin - Ontario | 11.50 | 16.65 | 23.00 | 2007 | |
| Prince Edward Island | 10.40 | 13.25 | 17.00 | 2009 | |
| Montreal - Quebec | 11.50 | 16.75 | 28.00 | 2008 | |
| Saskatoon Area - Saskatchewan | 10.50 | 16.50 | 23.50 | 2009 | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.