© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
Customs, Ship and Other Brokers - Canada Salary and Wage Guide
Average Canadian Customs, Ship and Other Broker's Salary :: Customs, Ship and Other Broker's Wages in Canada
Average Hourly Wages for
Customs, Ship and Other Brokers in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 20.59 | 25.30 | 25.30 | 2009 | |
| Edmonton and Area - Alberta* | 20.59 | 20.59 | 26.05 | 2009 | |
| Vancouver / Lower Mainland Southwest - British Columbia | 12.88 | 19.26 | 28.80 | 2006/7 | |
| Winnipeg - Manitoba | - | - | - | - | |
| Fredericton - New Brunswick | 11.00 | 11.66 | 11.85 | 2008 | |
| Halifax - Nova Scotia | 13.35 | 20.00 | 26.15 | 2009 | |
| Toronto - Ontario | - | - | - | - | |
| London-Woodstock Area - Ontario | 12.33 | 17.01 | 25.00 | 2007 | |
| Windsor-Essex County - Ontario | 10.00 | 13.65 | 16.05 | 2007 | |
| Ottowa - Ontario | - | - | - | - | |
| Prince Edward Island | 11.00 | 13.37 | 17.10 | 2006 | |
| Montreal - Quebec | 6.28 | 9.49 | 23.08 | - | |
| Saskatoon Area - Saskatchewan | - | - | - | - | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.