© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
General Practitioners and Family Physicians - Canada Salary and Wage Guide
Average Canadian General Practitioner and Family Physician Salary :: General Practitioner and Family Physician Wages in Canada
Average Hourly Wages for
General Practitioners and Family Physicians in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 33.00 | 62.52 | 82.42 | 2009 | |
| Edmonton and Area - Alberta* | 19.23 | 62.52 | 64.62 | 2009 | |
| Vancouver / Lower Mainland Southwest - British Columbia | - | 51.59 | - | 2001 | |
| Winnipeg - Manitoba | 55.25 | 87.93 | 120.62 | 2009 | |
| Saint John / Sussex / St. Stephen - New Brunswick | 43.27 | - | 96.15 | 2009 | |
| Halifax - Nova Scotia | 25.00 | 75.95 | 88.75 | 2009 | |
| Hamilton - Ontario | - | 61.82 | - | 2005 | |
| Brant / Haldimand / Norfolk - Ontario | - | 61.82 | - | 2005 | |
| Windsor-Essex County - Ontario | - | 65.27 | - | 2006 | |
| Niagara Area - Ontario | - | 61.82 | - | 2005 | |
| Prince Edward Island | 79.45 | - | 88.95 | 2009 | |
| Laval - Quebec | 22.25 | 29.50 | 34.75 | 2008 | |
| Saskatoon Area - Saskatchewan | 50.00 | 64.61 | 67.97 | 2006 | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.