© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
Head Nurses and Supervisors - Canada Salary and Wage Guide
Average Canadian Head Nurse and Supervisor Salary :: Head Nurse and Supervisor Wages in Canada
Average Hourly Wages for
Head Nurses and Supervisors in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 41.45 | 44.45 | 44.45 | 2009 | |
| Edmonton and Area - Alberta* | 21.59 | 43.37 | 44.22 | 2009 | |
| Vancouver / Lower Mainland Southwest - British Columbia | 14.19 | 27.17 | 41.24 | 2008 | |
| Winnipeg - Manitoba | 27.82 | 32.06 | 39.83 | 2007 | |
| Saint John / Sussex / St. Stephen - New Brunswick | 25.00 | - | 37.00 | 2009 | |
| Halifax - Nova Scotia | 30.00 | 36.10 | 37.00 | 2009 | |
| Toronto - Ontario | - | 24.27 | - | - | |
| Ottawa - Ontario | 15.00 | 28.65 | 44.30 | 2007 | |
| Windsor-Essex County - Ontario | 13.30 | 24.80 | 33.70 | 2006 | |
| London / Woodstock Area - Ontario | 15.02 | 28.63 | 44.29 | 2007 | |
| Prince Edward Island | 28.60 | - | 35.80 | 2009 | |
| Montreal - Quebec | 22.50 | 26.75 | 32.75 | 2008 | |
| Saskatoon Area - Saskatchewan | 33.29 | 36.37 | 38.37 | 2006 | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.