© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
Lawyers and Quebec Notaries - Canada Salary and Wage Guide
Average Canadian Lawyers and Quebec Notaries Salary :: Lawyers and Quebec Notaries Wages in Canada
Average Hourly Wages for
Lawyers and Quebec Notaries in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 40.98 | 51.28 | 95.81 | 2009 | |
| Edmonton and Area - Alberta* | 28.21 | 52.98 | 63.45 | 2009 | |
| Vancouver / Lower Mainland Southwest - British Columbia | 12.15 | 31.45 | 46.80 | 2006 | |
| Winnipeg - Manitoba | 26.24 | 45.67 | 69.71 | 2009 | |
| Saint John / Sussex / St. Stephen - New Brunswick | 20.00 | 38.00 | 72.00 | 2009 | |
| Halifax - Nova Scotia | 17.10 | 43.00 | 70.00 | 2009 | |
| Toronto - Ontario | 21.60 | 38.20 | 65.90 | 2009 | |
| Ottawa - Ontario | 17.90 | 32.75 | 51.75 | 2009 | |
| Windsor-Essex County - Ontario | 15.40 | 29.25 | 42.10 | 2007 | |
| Waterloo Region, Huron, Perth, Wellington, Dufferin - Ontario | 16.83 | 33.67 | 55.76 | 2007 | |
| Prince Edward Island | - | - | - | - | |
| Montreal - Quebec | 13.72 | 26.03 | 38.33 | - | |
| Saskatoon Area - Saskatchewan | 20.67 | 41.51 | 48.34 | 2006 | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.