© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
Secondary School Teachers - Canada Salary and Wage Guide
Average Canadian Secondary School Teacher Salary :: Secondary School Teacher Wages in Canada
Average Hourly Wages for
Secondary School Teachers in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 27.16 | 33.65 | 48.08 | 2009 | |
| Edmonton and Area - Alberta | 14.43 | 29.26 | 50.44 | 2008 | |
| Vancouver / Lower Mainland Southwest - British Columbia | 9.59 | 28.41 | 62.22 | 2008 | |
| Winnipeg - Manitoba | 21.54 | 32.26 | 37.16 | 2009 | |
| Fredericton - New Brunswick | 12.99 | 20.49 | 35.67 | 2008 | |
| Halifax - Nova Scotia | 24.50 | 36.90 | 46.15 | 2009 | |
| Toronto - Ontario | 18.65 | - | 40.00 | 2008 | |
| Ottawa - Ontario | 18.15 | 27.80 | 40.15 | 2007 | |
| Windsor-Essex County - Ontario | 21.00 | 30.00 | 43.35 | 2007 | |
| Waterloo Region / Huron / Perth / Wellington / Dufferin - Ontario | 20.54 | 30.21 | 40.14 | 2007 | |
| Prince Edward Island | 20.80 | - | 34.92 | 2006 | |
| Montreal - Quebec | 19.50 | 30.00 | 39.75 | 2008 | |
| Saskatoon Area - Saskatchewan | 19.20 | 29.70 | 40.00 | 2009 | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.