© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
Social Workers - Canada Salary and Wage Guide
Average Canadian Social Worker Salary :: Social Worker Wages in Canada
Average Hourly Wages for
Social Workers in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 19.23 | 35.71 | 43.35 | 2009 | |
| Edmonton and Area - Alberta | 15.34 | 28.09 | 43.58 | 2009 | |
| Vancouver / Lower Mainland Southwest - British Columbia | 11.71 | 25.84 | 36.70 | 2008 | |
| Winnipeg - Manitoba | 15.87 | 24.52 | 33.17 | 2009 | |
| Fredericton - New Brunswick | 16.24 | 24.81 | 30.87 | 2008 | |
| Halifax - Nova Scotia | 15.40 | 28.40 | 37.75 | 2009 | |
| Toronto - Ontario | 18.80 | 30.15 | 41.80 | 2009 | |
| Ottawa - Ontario | 19.15 | 28.55 | 41.10 | 2009 | |
| London / Woodstock - Ontario | 17.90 | 28.20 | 38.50 | 2009 | |
| Kitchener / Waterloo / Barrie / Guelph - Ontario | 17.75 | 27.70 | 37.60 | 2009 | |
| Prince Edward Island | 20.40 | 24.15 | 31.05 | 2009 | |
| Montreal - Quebec | 20.50 | 27.50 | 37.75 | 2008 | |
| Saskatoon Area - Saskatchewan | 18.80 | 25.70 | 38.90 | 2009 | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.