Canadian Full Professor Salary - Ontario

Full Professor Salaries :: Canadian Education Salaries :: Academic Wages in Ontario


Annual Salary Information for
Full Professors in Canada in 2004

Professors in Ontario
Without Senior Administrative Duties


The pay information below has been split into rough bands as follows:

Low pay: The bottom 10 percent of full professors earn this.

High pay: The top 10 percent of full professors earn this.

Average pay: The median pay for full professors in each institutions.


University Low Pay Average Pay High Pay
Brock University $94,400 $111,600 $131,200
Carleton University $94,800 $112,300 $121,100
University of Guelph $98,000 $110,600 $123,000
Lakehead University $90,100 $110,000 $117,200
Laurentian University $92,000 $112,400 $135,000
McMaster University $60,100 $115,900 $133,100
University of Ottowa $92,600 $107,700 $119,300
Queen's University $94,000 $110,800 $129,300
University of Toronto $95,200 $126,600 $161,700
Trent University $107,300 $131,100 $135,400
University of Waterloo $102,800 $118,300 $134,100
University of Western Ontario $81,500 $107,700 $138,700
University of Windsor $92,000 $114,300 $129,500
York University $98,300 $112,600 $147,400
Wilfrid Laurier University $93,400 $113,300 $129,400
Royal Military College of Canada $95,500 $108,800 $108,800
Ryerson University $96,700 $108,200 $114,800


© LivingIn-CanadaSite Map1
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy the data and redisseminate them, in an original or modified form, for commercial purposes, without permission from Statistics Canada.