Canadian Full Professor Salary - Ontario

Full Professor Salaries :: Canadian Education Salaries :: Academic Wages in Ontario


Annual Salary Information for
Full Professors in Canada in 2004

Professors in Ontario
With Senior Administrative Duties


The pay information below has been split into rough bands as follows:

Low pay: The bottom 10 percent of full professors earn this.

High pay: The top 10 percent of full professors earn this.

Average pay: The median pay for full professors in each institutions.


University Low Pay Average Pay High Pay
Brock University $94,400 $104,900 $129,000
Carleton University $90,300 $112,700 $121,700
University of Guelph $113,500 $122,400 $132,300
Lakehead University $91,200 $96,900 $116,800
Laurentian University $88,200 $102,700 $129,000
McMaster University $81,200 $123,500 $139,800
University of Ottowa $94,300 $107,700 $119,600
Queen's University $100,200 $124,300 $144,700
University of Toronto $113,100 $138,800 $181,200
Trent University $103,000 $124,700 $136,600
University of Waterloo $117,300 $130,500 $153,900
University of Western Ontario $92,200 $117,200 $145,100
University of Windsor $98,700 $118,400 $143,100
York University $99,700 $116,500 $152,000
Wilfrid Laurier University $93,400 $113,300 $129,400
Royal Military College of Canada $89,800 $104,000 $108,800
Ryerson University $96,600 $115,900 $130,300


© LivingIn-CanadaSite Map1
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy the data and redisseminate them, in an original or modified form, for commercial purposes, without permission from Statistics Canada.