Canadian Salary Survey
Average Canadian Arts, Writing and Sports Salaries :: Art, Writing and Sports Wages in Canada
The pay information below has been split into rough bands as follows:
- Low pay: The bottom 10 percent of workers earn this.
- High pay: The top 10 percent of workers earn this.
- Average pay: The average wage in this sector.
Average Hourly Wages for
Arts, Writing and Sports Jobs in Canada
| Job | Location | Low Wage | Average Wage | High Wage |
| Graphic Designers and Illustrators | Toronto | $14 | $22 | $34 |
| | Calgary | $17 | $26 | $37 |
| | Winnipeg | $12 | $18 | $29 |
| | | | | |
| Professional Occupations in | Toronto | $13 | $24 | $38 |
| Public Relations and Communications | Calgary | $14 | $25 | $41 |
| | Winnipeg | $15 | $23 | $39 |
| | | | | |
| Journalists | Toronto | $16 | $27 | $40 |
| | Calgary | $12 | $23 | $32 |
| | Winnipeg | $13 | $22 | $37 |
| | | | | |
| Program Leaders and | Toronto | $10 | $16 | $26 |
| Instructors in Recreation and Sport | Calgary | $11 | $22 | $32 |
| | Winnipeg | $10 | $14 | $21 |
| | | | |
|
|
Living in Canada
More Pages