Canadian Salary Survey
Average Canadian Business, Finance and Administration Salary :: Business, Finance and Administration Wages in Canada
The pay information below has been split into rough bands as follows:
- Low pay: The bottom 10 percent of workers earn this.
- High pay: The top 10 percent of workers earn this.
- Average pay: The average wage in this sector.
Average Hourly Wages for
Business, Finance and Administration Jobs in Canada
| Job | Location | Low Wage | Average Wage | High Wage |
| General Office Clerk | Toronto | $11 | $17 | $24 |
| | Calgary | $12 | $18 | $28 |
| | Winnipeg | $11 | $17 | $28 |
| | | | | |
| Data Entry Clerk | Toronto | $10 | $14 | $19 |
| | Calgary | $12 | $17 | $24 |
| | Winnipeg | $10 | $15 | $19 |
| | | | | |
| Receptionist / Switchboard Operator | Toronto | $11 | $15 | $20 |
| | Calgary | $11 | $16 | $24 |
| | Winnipeg | $10 | $14 | $21 |
| | | | | |
| Accounting and Related Clerking | Toronto | $11 | $16 | $23 |
| | Calgary | $14 | $19 | $26 |
| | Winnipeg | $12 | $17 | $26 |
| | | | | |
| Bookkeeper | Toronto | $12 | $18 | $26 |
| | Calgary | $12 | $18 | $26 |
| | Winnipeg | $11 | $17 | $24 |
| | | | | |
| Executive Assistant | Toronto | $17 | $24 | $31 |
| | Calgary | $18 | $26 | $33 |
| | Winnipeg | $14 | $20 | $28 |
| | | | | |
|
|
Living in Canada
More Pages