Canadian Salary Survey
Average Canadian Management Salary :: Canadian Management Salaries :: Management Wages in Canada
Average Hourly Wages:
Management Jobs in Canada in 2009/10
The pay information below has been split into rough bands as follows:
- Low pay: The bottom 10 percent of workers earn this.
- High pay: The top 10 percent of workers earn this.
- Average pay: The average wage in this sector.
| Job | Location | Low Wage | Average Wage | High Wage |
| Human Resources Manager | Toronto | $17 | $32 | $51 |
| | Calgary | $17 | $36 | $52 |
| | Winnipeg | $15 | $29 | $50 |
| | | | | |
| Purchasing Manager | Toronto | $20 | $32 | $48 |
| | Calgary | $19 | $31 | $56 |
| | Winnipeg | $17 | $28 | $42 |
| | | | | |
| Engineering Manager | Toronto | $24 | $38 | $55 |
| | Calgary | $34 | $63 | $98 |
| | Winnipeg | $26 | $42 | $61 |
| | | | | |
| Computer and Info Systems Manager | Toronto | $22 | $39 | $58 |
| | Calgary | $26 | $42 | $72 |
| | Winnipeg | $23 | $33 | $49 |
| | | | | |
| Retail Manager | Toronto | $12 | $18 | $27 |
| | Calgary | $12 | $22 | $44 |
| | Winnipeg | $12 | $21 | $37 |
| | | | | |
|
|
Living in Canada
More Pages