Canadian Salary Survey
Average Canadian Science and Technology Salary :: Canadian Science and Technology Salaries :: Science Wages in Canada
The pay information below has been split into rough bands as follows:
- Low pay: The bottom 10 percent of workers earn this.
- High pay: The top 10 percent of workers earn this.
- Average pay: The average wage in this sector.
Average Hourly Wages for
Science and Technology Jobs in Canada
| Job | Location | Low Wage | Average Wage | High Wage |
| Architects | Toronto | $21 | $27 | $37 |
| | Calgary | $21 | $30 | $43 |
| | Winnipeg | $19 | $28 | $38 |
| | | | | |
| Computer Engineers | Toronto | $21 | $35 | $51 |
| (not Software) | Calgary | $21 | $39 | $47 |
| | Winnipeg | $19 | $34 | $42 |
| | | | | |
| Electrical and Electronics Engineering | Toronto | $15 | $21 | $32 |
| Technologists and Technicians | Calgary | $15 | $29 | $48 |
| | Winnipeg | $15 | $31 | $39 |
| | | | | |
| Electronic Service Technicians | Toronto | $14 | $19 | $26 |
| (Household and Business Equipment) | Calgary | $17 | $23 | $27 |
| | Winnipeg | $10 | $19 | $27 |
| | | | | |
|
|
Living in Canada
More Pages