See table for salaries.

Average Canadian Social and Education Salary – Canadian Social and Education Salaries – Social and Education Wages in Canada
The pay information below has been split into rough bands as follows:
›› Low pay: The bottom 10 percent of workers earn this.
›› High pay: The top 10 percent of workers earn this.
›› Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers’ wages.
Average Hourly Wages for Social & Education Jobs in Canada
Job | Location | Low Wage | Average Wage | High Wage |
---|---|---|---|---|
Elementary School and Kindergarten Teachers | Toronto | $18 | $28 | $40 |
Calgary | $28 | $30 | $40 | |
Winnipeg | $26 | $35 | $49 | |
Secondary School Teachers | Toronto | $21 | $31 | $45 |
Calgary | $28 | $38 | $49 | |
Winnipeg | $26 | $35 | $49 | |
Early Childhood Educators | Toronto | $11 | $16 | $23 |
Calgary | $10 | $15 | $21 | |
Winnipeg | $10 | $14 | $25 | |
Social Workers | Toronto | $19 | $30 | $42 |
Calgary | $16 | $29 | $45 | |
Winnipeg | $15 | $26 | $39 | |
![]() |
Please help by adding more, relevant information to this page