See table for salaries.
Associate Professor Salaries — Canadian Education Salaries — Academic Wages in Manitoba, Saskatchewan, Alberta and British Columbia
The pay information below has been split into rough bands as follows:
›› Low pay: The bottom 10 percent of workers earn this.
›› High pay: The top 10 percent of workers earn this.
›› Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers’ wages.
Annual Salary for Associate Professors in 2009 Without Senior Administrative Duties
University | Low Pay | Average Pay | High Pay |
---|---|---|---|
University of Manitoba | $79,413 | $92,323 | $108,229 |
Brandon University, Manitoba | $77,810 | $84,977 | $106,472 |
University of Winnipeg, Manitoba | $69,415 | $79,975 | $95,413 |
University of Saskatchewan | $90,866 | $101,861 | $157,547 |
University of Regina, Saskatchewan | $77,002 | $86,777 | $95,851 |
University of Alberta | $87,753 | $102,663 | $121,996 |
University of Calgary, Alberta | $94,502 | $109,680 | $141,283 |
University of Lethbridge, Alberta* | $86,131 | $102,334 | $135,142 |
Athabasca University* | $87,080 | $103,167 | $114,700 |
University of British Columbia | $95,308 | $106,271 | $138,418 |
Simon Fraser University, British Columbia | $91,373 | $101,511 | $125,723 |
University of Victoria, British Columbia | $82,040 | $96,122 | $112,796 |
Trinity Western University, British Columbia | $62,770 | $68,476 | $78,418 |
University of Northern British Columbia | $72,238 | $80,962 | $87,771 |
|
*Salary data details of Full professors with and without senior administrative duties.