See table for salaries.
Associate Professor Salaries — Canadian Education Salaries — Academic Wages in Quebec
The pay information below has been split into rough bands as follows:
›› Low pay: The bottom 10 percent of workers earn this.
›› High pay: The top 10 percent of workers earn this.
›› Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers’ wages.
Annual Salary for Associate Professors in Quebec in 2009 With Senior Administrative Duties
University | Low Pay | Average Pay | High Pay |
---|---|---|---|
McGill University | $97,109 | $122,543 | $172,502 |
Universite de Montreal | $98,483 | $119,460 | $190,784 |
Ecole Polytechnique* | $93,294 | $112,045 | $119,318 |
Ecole des Hautes Etudes Commerciales* | $91,662 | $109,593 | $109,593 |
Universite du Quebec a Chicoutimi | $82,270 | $96,426 | $111,159 |
Universite du Quebec a Montreal | $87,109 | $95,996 | $104,112 |
Universite du Quebec a Trois-Rivieres | $78,483 | $93,115 | $102,848 |
Universite du Quebec en Outaouais | $86,373 | $95,352 | $108,135 |
Institut national de Recherche Scientifique | – | – | – |
Universite du Quebec a Rimouski* | $69,012 | $77,132 | $94,998 |
Ecole de Technologie Superieure* | $88,883 | $100,351 | $110,594 |
Bishop’s University | – | – | – |
Universite Laval | $97,172 | $112,216 | $128,196 |
Universite de Sherbrooke | $90,133 | $103,796 | $116,589 |
Concordia University | $89,089 | $117,380 | $149,032 |
|
*Salary data details of Full professors with and without senior administrative duties.