See table for salaries.
Average Canadian Business, Finance and Administration Salary — Business, Finance and Administration Wages in Canada
The pay information below has been split into rough bands as follows:
›› Low pay:
The bottom 5 to 10 percent of workers earn this.
The bottom 5 to 10 percent of workers earn this.
›› High pay:
The top 5 to 10 percent of workers earn this.
The top 5 to 10 percent of workers earn this.
›› Average pay:
This is the median wage.
This is the median wage.
See table below for hourly wages.
Average Hourly Wages for Business, Finance and Office Jobs
| Job | Location | Low Wage $ per hr |
Average Wage $ per hr |
High Wage $ per hr |
|---|---|---|---|---|
| General Office Clerk | Toronto | $14 | $18 | $31 |
| Calgary | $16 | $24 | $35 | |
| Winnipeg | $12 | $20 | $28 | |
| Data Entry Clerk | Toronto | $14 | $20 | $32 |
| Calgary | $15 | $24 | $32 | |
| Winnipeg | $12 | $18 | $30 | |
| Receptionist / Switchboard Operator | Toronto | $14 | $17 | $26 |
| Calgary | $15 | $20 | $30 | |
| Winnipeg | $12 | $17 | $24 | |
| Accounting and Related Clerking | Toronto | $15 | $21 | $30 |
| Calgary | $16 | $24 | $36 | |
| Winnipeg | $14 | $20 | $28 | |
| Bookkeeper | Toronto | $15 | $22 | $35 |
| Calgary | $16 | $24 | $43 | |
| Winnipeg | $14 | $21 | $35 | |
| Executive Assistant | Toronto | $20 | $29 | $41 |
| Calgary | $17 | $30 | $47 | |
| Winnipeg | $15 | $25 | $37 | |
|
||||
What I observed is always a big city even if you can get a high salary the living cost expense will affect the chance you can save it from other towns. In my opinion, living in another town is more beneficial.