See table for salaries.
Associate Professors Salaries — Canadian Education Salaries — Academic Wages in Canada’s Atlantic Provinces
The pay information below has been split into rough bands as follows:
›› Low pay: The bottom 10 percent of workers earn this.
›› High pay: The top 10 percent of workers earn this.
›› Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers’ wages.
Annual Salary for Associate Professors in 2009 Without Senior Administrative Duties
University | Low Pay | Average Pay | High Pay |
---|---|---|---|
Memorial University of Newfoundland | $83,329 | $93,403 | $110,193 |
University of Prince Edward Island | $79,013 | $89,473 | $120,011 |
Acadia University, Nova Scotia* | $81,769 | $89,769 | $99,769 |
Dalhousie University, Nova Scotia | $79,403 | $96,406 | $116,650 |
Mount Saint Vincent University, Nova Scotia | $79,358 | $98,026 | $98,026 |
St. Francis Xavier University, Nova Scotia | $74,838 | $88,136 | $99,781 |
Saint Mary’s University, Nova Scotia | $75,521 | $90,609 | $115,556 |
University College of Cape Breton, Nova Scotia | $71,753 | $83,751 | $100,297 |
Mount Allison University, New Brunswick | $80,246 | $90,557 | $113,755 |
University of New Brunswick | $78,978 | $90,995 | $108,906 |
Universite de Moncton, New Brunswick | $80,042 | $95,719 | $103,251 |
Saint Thomas University, New Brunswick* | $81,878 | $96,810 | $105,262 |
|
*Salary data details of Full professors with and without senior administrative duties.