See table for salaries.
Associate Professor Salaries — Canadian Education Salaries — Academic Wages in Manitoba, Saskatchewan, Alberta and British Columbia
The pay information below has been split into rough bands as follows:
›› Low pay: The bottom 10 percent of workers earn this.
›› High pay: The top 10 percent of workers earn this.
›› Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers’ wages.
Annual Salary for Associate Professors in 2009 With Senior Administrative Duties
University | Low Pay | Average Pay | High Pay |
---|---|---|---|
University of Manitoba | $88,391 | $105,175 | $130,518 |
Brandon University, Manitoba | $77,810 | $84,977 | $106,472 |
University of Winnipeg, Manitoba | $79,638 | $92,088 | $96,450 |
University of Saskatchewan | $96,737 | $111,956 | $171,281 |
University of Regina, Saskatchewan | $86,748 | $98,358 | $107,406 |
University of Alberta | $103,582 | $113,437 | $145,751 |
University of Calgary, Alberta | $100,361 | $122,175 | $161,560 |
University of Lethbridge, Alberta* | $102,334 | $86,131 | $135,142 |
Athabasca University* | $87,080 | $103,167 | $114,700 |
University of British Columbia | $102,200 | $111,700 | $136,300 |
Simon Fraser University, British Columbia | $104,102 | $109,202 | $161,893 |
University of Victoria, British Columbia | $93,178 | $104,445 | $124,364 |
Trinity Western University, British Columbia | $64,580 | $68,432 | $72,474 |
University of Northern British Columbia | $77,199 | $83,504 | $99,641 |
|
*Salary data details of Full professors with and without senior administrative duties.