See table for salaries.
Full Professor Salaries — Canadian Education Salaries — Academic Wages in Ontario
The pay information below has been split into rough bands as follows:
›› Low pay: The bottom 10 percent of workers earn this.
›› High pay: The top 10 percent of workers earn this.
›› Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers’ wages.
Annual Salary for Full Professors in Ontario in 2009 Professors Without Senior Administrative Duties
University | Low Pay | Average Pay | High Pay |
---|---|---|---|
Brock University | $117,442 | $133,639 | $161,038 |
Carleton University | $112,023 | $134,001 | $145,950 |
University of Guelph | $118,821 | $131,233 | $140,670 |
Lakehead University | $113,237 | $131,028 | $138,496 |
Laurentian University | $120,167 | $141,365 | $161,438 |
McMaster University | $119,347 | $136,286 | $162,853 |
University of Ottowa | $110,740 | $130,000 | $142,627 |
Queen’s University | $115,178 | $132,600 | $153,053 |
University of Toronto | $103,201 | $150,845 | $192,775 |
Trent University | $127,854 | $153,372 | $158,880 |
University of Waterloo | $124,780 | $142,027 | $159,982 |
University of Western Ontario | $108,477 | $131,911 | $178,013 |
University of Windsor | $112,946 | $139,145 | $160,120 |
York University | $119,732 | $137,318 | $185,263 |
Wilfrid Laurier University | $109,578 | $136,729 | $150,867 |
Royal Military College of Canada | $108,879 | $127,489 | $127,489 |
Ryerson University | $ 118,559 | $132,191 | $142,773 |
Nipissing University* | $98,293 | $116,506 | $135,365 |
|
*Salary data details of Full professors with and without senior administrative duties.