Full Professor Salary – Ontario – With Senior Administrative Duties

See table for salaries.

Full Professor Salaries — Canadian Education Salaries — Academic Wages in Ontario

The pay information below has been split into rough bands as follows:

›› Low pay: The bottom 10 percent of workers earn this.
›› High pay: The top 10 percent of workers earn this.
›› Average pay: The average wage in this sector after removing the bottom 10 percent and the top 10 percent of workers. Average pay is then calculated on the remaining 80 percent of workers’ wages.

Annual Salary for Full Professors in Ontario in 2009 With Senior Administrative Duties

University Low Pay Average Pay High Pay
Brock University $115,973 $128,929 $159,832
Carleton University $111,582 $131,841 $152,853
University of Guelph $129,826 $144,695 $156,785
Lakehead University $119,558 $129,495 $141,936
Laurentian University $121,548 $134,163 $151,756
McMaster University $124,256 $150,179 $189,652
University of Ottowa $117,594 $132,977 $158,855
Queen’s University $127,633 $143,193 $189,298
University of Toronto $146,524 $174,652 $ 215,384
Trent University $116,284 $146,581 $160,366
University of Waterloo $132,285 $154,1210 $178,746
University of Western Ontario $109,518 $141,504 $203,511
University of Windsor $126,543 $150,446 $197,561
York University $121,873 $137,363 $188,009
Wilfrid Laurier University $128,353 $150,702 $163,399
Royal Military College of Canada $117,885 $127,489 $131,489
Ryerson University $136,799 $144,738 $166,435
Nipissing University* $98,293 $116,506 $135,365

*Salary data details of Full professors with and without senior administrative duties.

Leave a Reply

Your email address will not be published. Required fields are marked *