See table for salaries.

Average Journalist’s Salary Canada
The table below details the hourly wages for Journalists.
The Canadian national occupation classification code (NOC) for this role is 5123.
Job titles and exact duties vary in this occupation and examples of some job titles are: journalist, reporter, correspondent, columnist and newspaper critic.
According to the latest figures, the highest hourly average (median) wages are earned in Alberta at $31.25 per hour and the lowest average (median) wages are earned in Fredericton, New Brunswick at $20.45 per hour.
A typical full-time annual salary for this occupation is in the region of $45,000 – $65,000.
Government data indicates that there will be enough job seekers for this profession for the near future. Media mergers and new technologies have reduced the growth of journalists’ jobs.
Average Hourly (Median) Wages for Journalists in Canada
Location | Low Wage $ per hr | Average Wage $ per hr | High Wage $ per hr | Year |
---|---|---|---|---|
Calgary – Alberta*(1) | 16.34 | 31.25 | 52.94 | 2015 |
Edmonton – Alberta*(1) | 16.34 | 31.25 | 52.94 | 2015 |
Vancouver / Lower Mainland Southwest – British Columbia(1) | 11.81 | 28.57 | 51.75 | 2011 |
Winnipeg – Manitoba | 11.00 | 25.46 | 38.24 | 2011 |
Fredericton – New Brunswick(1) | 11.32 | 20.45 | 34.99 | 2011 |
Halifax – Nova Scotia(1) | 12.25 | 22.33 | 35.56 | 2011 |
Toronto – Ontario(1) | 16.00 | 31.25 | 45.05 | 2014 |
Ottawa – Ontario | 16.00 | 31.25 | 45.05 | 2014 |
Windsor / Sarnia – Ontario(1) | 16.00 | 31.25 | 45.05 | 2014 |
Kitchener / Waterloo / Barrie – Ontario(1) | 16.00 | 31.25 | 45.05 | 2014 |
Prince Edward Island | – | – | – | – |
Montreal – Quebec | 15.00 | 30.29 | 45.69 | 2014 |
Saskatoon / Biggar – Saskatchewan* | 13.24 | 24.03 | 48.45 | 2013 |
![]() |
The 2016 full-time average hourly wage rate for professional occupations in art and culture, which includes journalists, is $26.00. The 2016 corresponding median weekly wage rate is $948, giving an approximate full-time annual salary for this employment group of $49,000.

Desktop Publishing Operators and Related Occupations
Public Relations Salaries
Secretaries
Please help by adding more, relevant information to this page