© LivingIn-CanadaSite Map1
Salary information is provided by Human Resources & Social Development Canada and Alberta Wage Survey.
Medical Radiation Technologists - Canada Salary and Wage Guide
Average Medical Radiation Technologist Salary :: Medical Radiation Technologist Wages in Canada
Average Hourly Wages for
Medical Radiation Technologists in Canada
The pay information below has been split into rough bands as follows:
Low pay: The bottom 10 percent of workers earn this on average.
High pay: The top 10 percent of workers earn this on average.
Average pay: The average wage of the remaining 80 percent of workers.
| Location | Low Wage $ per hr |
Average $ per hr |
High Wage $ per hr |
Year |
|
| Calgary / Banff / Drumheller - Alberta* | 31.18 | 35.08 | 40.50 | 2009 | |
| Edmonton and Area - Alberta* | 32.07 | 34.61 | 37.36 | 2009 | |
| Vancouver / Lower Mainland Southwest - British Columbia | 27.34 | 31.42 | 38.58 | 2006/7 | |
| Winnipeg - Manitoba | 16.15 | 26.45 | 33.25 | 2007 | |
| Fredericton - New Brunswick | 19.66 | - | 48.17 | 2009 | |
| Halifax - Nova Scotia | 24.55 | 32.00 | 40.35 | 2009 | |
| Toronto - Ontario | 19.75 | 31.95 | 36.45 | 2007 | |
| Hamilton - Ontario | 27.50 | 34.55 | 37.69 | 2007 | |
| Windsor-Essex County - Ontario | 25.40 | 28.95 | 35.15 | 2007 | |
| Waterloo Region / Huron / Perth / Wellington / Dufferin - Ontario | 14.06 | 31.40 | 37.24 | 2007 | |
| Prince Edward Island | 22.35 | 24.25 | 38.00 | 2009 | |
| Montreal - Quebec | 19.50 | 23.00 | 28.50 | 2008 | |
| Saskatoon Area - Saskatchewan | - | 23.99 | - | 2004 | |
|
| |||||
* 5th percentile, median, 95th percentile bands used.