See table for salaries.

Average Plumber’s Salary in Canada
The table below details the hourly wages for Plumbers. The Canadian national occupation classification code (NOC) for this role is 7251.
Job titles and exact duties vary in this occupation and examples of some job titles are: plumber, plumbing mechanic and maintenance and repair plumber.
According to the latest figures, the highest hourly average (median) wages are earned in Calgary, Alberta at $37.97 per hour and the lowest average (median) wages are earned in Halifax, Nova Scotia at $19.00 per hour.
A typical full-time annual salary for this occupation is in the region of $45,000 – $75,000.
Government data indicates that there will be enough job seekers for this profession for the near future.
Average Hourly (Median) Wages for Plumbers in Canada
Location | Low Wage $ per hr | Average Wage $ per hr | High Wage $ per hr | Year |
---|---|---|---|---|
Calgary – Alberta* | 32.00 | 37.97 | 44.85 | 2015 |
Edmonton – Alberta* | 29.95 | 36.37 | 42.00 | 2015 |
Vancouver / Lower Mainland Southwest – British Columbia | 14.00 | 27.00 | 34.00 | 2015 |
Winnipeg – Manitoba(1) | 15.75 | 25.00 | 37.00 | 2014 |
Fredericton / Oromocto – New Brunswick | 11.25 | 19.88 | 29.02 | 2014 |
Halifax – Nova Scotia | 14.00 | 19.00 | 34.00 | 2014 |
Toronto – Ontario | 14.00 | 24.00 | 40.00 | 2014 |
Ottawa – Ontario | 14.00 | 24.00 | 40.00 | 2014 |
Windsor / Sarnia – Ontario | 13.00 | 23.00 | 40.92 | 2014 |
Kitchener / Waterloo / Barrie – Ontario | 11.25 | 28.00 | 32.00 | 2014 |
Prince Edward Island | 13.00 | 21.00 | 30.00 | 2014 |
Montreal – Quebec | 18.00 | 31.00 | 36.00 | 2014 |
Saskatoon / Biggar – Saskatchewan | 19.39 | 26.50 | 35.00 | 2014 |
![]() |
The 2016 full-time average hourly wage rate for industrial, electrical and construction trades, which includes plumbers, is $28.00. The 2016 corresponding median weekly wage rate is $1,125, giving an approximate full-time annual salary for this employment group of $58,500.
There are over 40,000 plumbers working in Canada.

Gas Fitters
Insulators
Refrigeration and Air Conditioning Mechanics
Tilesetters
Please help by adding more, relevant information to this page